+91-8097700800
9 AM to 9 PM (IST) - Mon to Sat
contact@clinicia.com
9 AM to 9 PM (IST) - Mon to Sat
+91-8097700800
9 AM to 9 PM (IST) - Mon to Sat
Features |
Rs. 7,000/- PER YEAR |
||
---|---|---|---|
Seperate business from personal spending | |||
Electronic Medical Records | ✔ | ||
Appointment Calendar | |||
Appointment Calendar | ✔ | ||
Speciality based Features | |||
Speciality based Features | ✔ | ||
SMSs for Appointments, Payments & other Notifications, Reminders | |||
SMSs for Appointments, Payments & other Notifications, Reminders | Unlimited | ||
ePrescription | |||
ePrescription | ✔ | ||
Advance Billing | |||
Advance Billing | ✔ | ||
Expense Management | |||
Expense Management | ✔ | ||
Inventory Management | |||
Inventory Management | ✔ | ||
WhatsApp Sharing of Notification Messages & Documents | |||
WhatsApp Sharing of Notification Messages & Documents | ✔ | ||
Social Media Account Integrations | |||
Social Media Account Integrations | ✔ | ||
Local Langauge SMS Communication | |||
Local Langauge SMS Communication | 8 Regional language | ||
Online Payment acceptance from Patients | |||
Online Payment acceptance from Patients | ✔ | ||
Reports | |||
Financial & Non-Financial Reports | ✔ | ||
No. of Doctors | |||
No. of Doctors | Unlimited | ||
Receptionist / Front Office Staff | |||
Receptionist / Front Office Staff | Unlimited | ||
No. of Clinics | |||
No. of Clinics | 1 Clinic | ||
Additional Clinic charges | |||
Additional Clinic charges | Rs. 3500/- per Clinic | ||
Appointment widget on Website | |||
Appointment widget on Website | ✔ | ||
Additionally chargeable Features | |||
Additionally chargeable Features | |||
Personalized Website | |||
Personalized Website | ✔ | ||
Personalized naming on SMS | |||
Personalized naming on SMS | ✔ |
Clinicia uses state-of-the-art infrastructure to store data and to run Clinicia. The servers we use and other infrastructure needed are provided by Amazon Web Services (AWS). AWS servers are very secure and are used by many big corporations across the world. This infrastructure is also HIPPA certified.
AWS servers are kept in highly secure physical locations and are constantly monitored by experts for any unauthorised access and system failures. Furthermore, Clinicia uses a secure (https) connection over which data is transferred between your device and the server.
This safe guards the security & privacy of the patient data entered by you in Clinicia.
Our centralised support team is more than willing to not only assist you during initial set up, but also can run you through the detailed demonstration of various modules & features of the Software.
Absolutely, Your complete patients records presents in the older software can be easily uploaded under Clinicia. You can share the patient data to our support email Id contact@clinicia.com and same shall be uploaded in your clinic account within 2 working days.
Yes, We have provided option to export patient data under Setting section, where Primary Account owner (Admin) can export the data & same shall be real time shared on registered email ID.
We provide extensive support to our customers through Call, Email, In-App Chat & WhatsApp. Currently our Customer support timing is from 9 AM to 9 PM (IST) - Monday to Saturday, except public holidays.